German expatriates based in Malaysia describe it as one of the friendliest and most hospitable countries in which you can work and live. Expatriates and their families enjoy a safe and comfortable environment with modern facilities, good medical care, an excellent German school and superb leisure and sports activities. The following overview should give you a general idea of the costs arising during your stay in Malaysia´s capital Kuala Lumpur.
A. Housing
Housing in Kuala Lumpur comes in many different forms and includes stand-alone houses (known as bungalows), semi-detached and terraced houses, and apartments and condominiums. Generally, condominiums are the most popular option for expats in Kuala Lumpur, as they include certain house-keeping and security guard benefits, and often have amenities such as gyms, swimming pools and tennis courts.
Accommodation can be furnished, semi-furnished or completely unfurnished. Most apartments will come unfurnished while serviced condominiums are mostly furnished. Nevertheless, the amount of rent depends on the district you are staying in. The most central, easily accessible place in KL would be located in the so called “golden triangle area” (mainly KLCC and Bukit Bintang) which is close to many offices. Bangsar, Mont Kiara and Ampang are popular, too as these districts are close the several international schools.
Expenses | Price per month in RM |
---|---|
Rent of 85qm (900sqft.) furnished condo in Bangsar | 3,500.00 – 4,500.00 |
Rent of 167qm (1800sqft.) furnished condo in Bangsar | 6,500.00 – 8,000.00 |
Rent of 85qm (900sqft.) furnished condo in KLCC | 4,500.00 – 5,500.00 |
Rent of 167qm (1800sqft.) furnished condo in KLCC | 8,000.00 – 10,000.00 |
Utilities (electricity, water, gas etc.) | 250.00 – 500.00 |
Broadband flat rate approx. | 120.00 – 150.00 |
Hourly Rate for cleaning help approx. | 20.00 – 40.00 |
Dry cleaning of blouse, dress | 10.00 – 25.00 per item |
Further information: www.iproperty.com.my or www.propertyguru.com.my.
B. Transportation: Cars & Leasing
Type | Price in RM |
---|---|
Mercedes C200 Avantgarde Line (no extras, new) | Starting from RM 292,888.00 |
Leasing Mercedes C200 Avantgarde Line (no extras, new) | Approx. RM 3,043/month for 84 months |
Honda BR-V 2019 Facelift 1.5L E | Approx. RM 89,900.00 - 100,000.00 |
Leasing of Honda BR-V 2019 Facelift 1.5L E | Around RM 1,100 - 1,200/month terms apply |
1l (1/4 gallon) of petrol type RON 95 approx. | 2.05 |
1l (1/4 gallon) of petrol type RON 97 approx. | 3.35 |
1l (1/4 gallon) of Euro 5 diesel approx. | 2.15 |
Further information: www.carlist.my or www.zigwheels.my.
C. Entertainment
Type | Price in RM |
---|---|
Basic dinner out for 2 people | 100.00 |
Cinema 2 tickets to latest movie | 42.00 |
Dinner out for 2 in Italian restaurant incl. wine | 270.00 |
Table reservations at rooftop bar per person | 100.00 |
1 cocktail drink at downtown bar (KLCC) | 50.00 |
Cappuccino in expat area in the city | 15.00 |
1 beer in neighbourhood pub (500ml or 1pt.) | 21.00 |
Mobile flat rate incl. 5GB per month | 35.00 per month |
Gym membership in business district | 200.00 per month |
D. Food Costs
Type | Price in RM |
---|---|
Daily menu in business district | 25.00 |
Combo meal in fast food restaurant | 18.00 |
500g of boneless chicken breast | 12.00 |
1l (1 qt.) of fresh milk | 9.00 |
10 eggs, jumbo size | 10.00 |
1kg (2 lb.) of tomatoes | 7.00 |
250g of local cheese | 20.00 |
1kg (2 lb.) of apples | 14.50 |
1kg (2 lb.) of potatoes | 5.00 |
0.3l (11 oz.) Heineken beer (supermarket) | 12.00 |
0.3l (11 oz.) Tiger beer (supermarket) | 10.00 |
1 bottle of red wine, good quality | 80.00 |
1.5l of Coca-Cola | 5.00 |
Further information: https://eshop.tesco.com.my, www.jayagrocer.com
E. Clothing
Type | Price in RM |
---|---|
1 pair of jeans (Levis 501 or similar) | 360.00 |
1 summer dress (Zara, H&M, Macy’s etc.) | 150.00 |
1 pair of sport shoes (Nike, Adidas or similar) | 420.00 |
1 pair of leather business shoes (unbranded) | 350.00 |
F. Healthcare
In Malaysia, there is no comparable health insurance system like in Germany (Krankenkasse). Most Expats are visiting private hospitals in case of any illness. These are preferably Gleneagles Intan Medical Centre and Prince Court Medical Centre which are up to Western standards (if based in Kuala Lumpur. This also means that they are either privately insured by an overseas insurance provider or may obtain a private insurance in Malaysia over local or international service providers such as Allianz.
G. International school fees
1. The International School of Kuala Lumpur
Grades | Annually in RM |
---|---|
Prep Reception | 62,500.00 |
Prep Junior | 82,800.00 |
Prep senior to Grade 5 | 102,800.00 |
Grades 6 to 8 | 116,200.00 |
Grades 9 to 12 | 127,600.00 |
Additional cost: application and registration fees Further information: http://www.iskl.edu.my.
2. German School Kuala Lumpur
Type | Grade | Price in RM |
---|---|---|
Registration fee | Kindergarten | 1,500.00 |
Grade 1 to 12 | 3,500.00 | |
Deposits | Kindergarten | 4,000.00 |
Grade 1 to 10 | 5,000.00 | |
Grade 11, 12 | 6,000.00 |
Type of fees | Price in RM per year |
---|---|
Kindergarten | 26,400.00 |
Grades 1 - 10 | 41,600.00 |
Grades 11 - 12 | 45,600.00 |
3. British International School Kuala Lumpur (3 terms)
Grade | Age (1 September) | Termly Fee | Yearly Fee |
---|---|---|---|
Pre-Nursery, Nursery | 2 to 3 | 17,850.00 | 53,550.00 |
Reception, Year 1 | 4 to 5 | 20,960.00 | 62,880.00 |
Year 2 to 6 | 6 to 10 | 22,410.00 | 67,230.00 |
Year 7 to 9 | 11 to 13 | 27,260.00 | 81,780.00 |
Year 10, 11 | 14 to 15 | 28,800.00 | 86,400.00 |
Year 12, 13 | 16 to 17 | 30,870.00 | 92,610.00 |
*All prices in RM
Further information: https://britishschool.edu.my
Disclaimer: The information provided in this guide constitutes general, non-binding advice. Whilst the utmost care is taken when updating the relevant figures, MGCC cannot be held responsible for decisions made based on this information provided.